- Buying a new home.
- Starting a new business.
- Sending a son off to college with a daughter not far behind him.
- Encinitas Banking Rates Home »
- Life Changes Affecting Encinitas Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Imperial Capital Bank 6 Month CD Account | 1.56% Date: Oct 22, 2009 |
| Paradise Valley Credit Union 6 Month CD Account | 1.51% Date: Oct 22, 2009 |
| Bank of Internet USA Savings Account | 1.50% Date: Feb 8, 2010 |
| La Jolla Bank, FSB Savings Account | 1.20% Date: Mar 4, 2010 |
| Seacoast Commerce Bank 6 Month CD Account | 1.18% Date: Nov 5, 2009 |
| Pacific Trust Bank, FSBSavings Account | 0.40% to 0.70% Date: Mar 5, 2010 |
| La Jolla Bank, FSBSavings Account | 1.40% to 1.20% Date: Mar 4, 2010 |
| Ketema Credit UnionSavings Account | 1.00% to 0.23% Date: Mar 4, 2010 |
| California Community BankSavings Account | 0.60% to 0.40% Date: Mar 1, 2010 |
| Embarcadero BankSavings Account | 0.50% to 0.50% Date: Feb 28, 2010 |
Check Rates in These Cities Near Encinitas: | Serving the Following Encinitas Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92023, 92024 |
Other Encinitas Specials: Encinitas Insurance Rates