- Buying a new home.
- Starting a new business.
- Sending a son off to college with a daughter not far behind him.
Encinitas Banking Rates Home » Life Changes Affecting Encinitas Banking Rates
Best Encinitas Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Balboa Thrift and Loan Association 2 Year CD Account | 1.92% Date: Jul 22, 2010 |
| Neighborhood National Bank 2 Year CD Account | 1.92% Date: Jun 18, 2010 |
| California Community Bank 2 Year CD Account | 1.76% Date: Jul 29, 2010 |
| Paradise Valley Credit Union 2 Year CD Account | 1.76% Date: Jul 28, 2010 |
| First Citizens 2 Year CD Account | 1.75% Date: Jul 13, 2010 |
| First Citizens 2 Year CD Account | 0.02% to 1.75% Date: Jul 13, 2010 |
| First Citizens 12 Month CD Account | 0.01% to 1.00% Date: Jul 13, 2010 |
| First Citizens 6 Month CD Account | 0.01% to 0.75% Date: Jul 13, 2010 |
| First Citizens Savings Account | 0.00% to 0.25% Date: Jul 13, 2010 |
| 1st Pacific Bank of California Savings Account | 0.40% to 0.15% Date: Jun 18, 2010 |
Check Rates in These Cities Near Encinitas: | Serving the Following Encinitas Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92023 92024 |
Other Encinitas Specials: Encinitas Insurance Rates
